Responsible for short-range and long-range planning implementation activities of the City and fulfillment of area wide planning requirements and administration of the zoning ordinance.
Planning Division Staff |
|
|
| Mark Moeller | City Planner | mmoeller@ci.winona.mn.us |
| Carlos Espinosa | Assistant City Planner | cespinosa@ci.winona.mn.us |
| Jayne Meier | Secretary/GIS Technician | jmeier@ci.winona.mn.us |
Fees and License Charges: (partial list) |
|
| Preliminary plat | $98.60, plus $19.70 for each lot |
| Final plat | $98.60, plus $14.00 for each lot |
| Wall signs, roof signs, projecting signs, church signs | $40.50 |
| Ground signs | $81.00 |
| Sidewalk sandwich signs | $28.25 annual permit fee |
| Private property sandwich sign | $24.60 |
| Site plan application | $133.50 |
| Zoning amendment application–code amendment | $455.75 |
| Amendment to zoning map | $455.75 |
