Aquatic Center
Location |
Phone |
|
| 780 West Fourth Street | 507/453-1646 |
Central Garage
Location |
Phone |
|
| 1104 West Fourth Street | 507/457-8230 | |
Staff |
||
| Arlan Runningen | Superintendent | arunningen@ci.winona.mn.us |
City Attorney
Location
|
Phone |
|
| 111 Waterfront Building | Winona, MN | 507/205-4905 |
Staff |
||
| Roseann Shaw, Secretary | Flaherty and Hood | 507/205-4905 |
| Christopher Hood, Attorney | Flaherty and Hood | 507-205-4905 |
| Micheal Flaherty | Flaherty and Hood | 507-205-4905 |
City Clerk
Location |
Phone |
|
| Third Floor, City Hall | 207 Lafayette Street | 507/457-8200 |
Staff |
||
| Monica Hennessy Mohan | City Clerk | mhmohan@ci.winona.mn.us |
| Amy Drazkowski | Secretary | adrazkowski@ci.winona.mn.us |
City Manager
Location |
Phone |
|
| Third Floor, City Hall | 207 Lafayette Street | 507/457-8234 |
Staff |
||
| Judith R. Bodway | City Manager | jbodway@ci.winona.mn.us |
| Myrna Olson | Secretary/HR Coordinator | molson@ci.winona.mn.us |
| Amy Drazkowski | Secretary-Administration/Purchasing Coordinator | adrazkowski@ci.winona.mn.us |
| Paul Douglas | Environmental, Health & Safety Coordinator | pdouglas@ci.winona.mn.us |
| Deb Beckman | Benefits Coordinator | dbeckman@ci.winona.mn.us |
Community & Economic Development
Location |
Phone |
|
| Second Floor, City Hall | 207 Lafayette Street | 507/457-8250 |
Staff |
||
| Lucy McMartin | Community Development Director | lmcmartin@ci.winona.mn.us |
| Myron White | Community Development Coordinator | mwhite@ci.winona.mn.us |
| Natasha Kukowski | Community Development Specialist | nkukowski@ci.winona.mn.us |
| Jayne Meier | Secretary (GIS) | jmeier@ci.winona.mn.us |
Engineering Department
Location |
Phone |
|
| Second Floor, City Hall | 207 Lafayette Street | 507/457-8269 |
Staff |
||
| Brian DeFrang | City Engineer/Asst. Public Works Director | bdefrang@ci.winona.mn.us |
| Tara Fravel | Secretary | tfravel@ci.winona.mn.us |
| Roger Sandsness | Maintenance III – Locator | rsandsness@ci.winona.mn.us |
| Tom Nelson | Engineering Technician III | tnelson@ci.winona.mn.us |
| Karl Noeldner | Engineering Technician II | knoeldner@ci.winona.mn.us |
| Jeanne Franz | GIS Coordinator | jfranz@ci.winona.mn.us |
Environment, Health & Safety
Location |
Phone |
|
| Third Floor, City Hall | 207 Lafayette Street | 507/457-8255 |
Staff |
||
| Paul Douglas | Environmental Health and Safety Coordinator | pdouglas@ci.winona.mn.us |
Finance
Location |
Phone |
|
| Lowest Level, City Hall | 207 Lafayette Street | 507-457-8264 |
Staff |
||
| Mary Burrichter | Finance Director | mburrichter@ci.winona.mn.us |
| Allyn Burgmeier | Accountant | aburgmeier@ci.winona.mn.us |
| Jessica Wojahn | Financial Analyst | jwojahn@ci.winona.mn.us |
| Bill Kuhl | Information Systems Coordinator | bkuhl@ci.winona.mn.us |
| Carrie Putzier | Accounting Clerk | cputzier@ci.winona.mn.us |
| Danielle Fetting | Senior Utility Accountant | dfetting@ci.winona.mn.us |
| Montana Weber | Payroll Technician | mweber@ci.winona.mn.us |
Fire (Central)
Location |
Phone |
|
| 451 East Third Street | 507/457-8266 Emergency: 911 TDD-Voice: 452-2383 |
|
Staff |
||
| Ed Krall | Fire Chief | ekrall@ci.winona.mn.us |
| Crystal Howe | Secretary | chowe@ci.winona.mn.us |
| James Multhaup | Assistant Fire Chief | jmulthaup@ci.winona.mn.us |
| Britt Hendrickson | Assistant Fire Chief | bhendrickson@ci.winona.mn.us |
| Joel Corcoran | Fire Captain | jcorcoran@ci.winona.mn.us |
| Duane Chadbourn | Fire Captain | dchadbourn@ci.winona.mn.us |
| James Pelley | Fire Captain | jpelley@ci.winona.mn.us |
| Brandon Luehmann | Fire Captain | bluehmann@ci.winona.mn.us |
| Curt Bittle | Fire Captain | cbittle@ci.winona.mn.us |
| Larry Vogen | Fire Captain | lvogen@ci.winona.mn.us |
Human Resources
Location |
Phone |
|
| Third Floor, City Hall | 207 Lafayette Street | 507/457-8234 |
Staff |
||
| Myrna Olson | Human Resources Coordinator | molson@ci.winona.mn.us |
| Deb Beckman | Benefits Coordinator | dbeckman@ci.winona.mn.us |
Inspections
Location |
Phone |
|
| Second Floor, City Hall | 207 Lafayette Street | 507/457-8231 |
Staff |
||
| Steve Carson | Building Official | scarson@ci.winona.mn.us |
| Kristy Steinfeldt | Secretary | ksteinfeldt@ci.winona.mn.us |
| Greg Olson | Building Inspector | golson@ci.winona.mn.us |
| Randy Peterson | Building Inspector | rpeterson@ci.winona.mn.us |
Library
Location |
Phone |
|
| Winona Public Library | 151 West Fifth Street | Hours: 507/452-4582 Adult: 507/452-4860 Director: 507/457-8204 Children’s: 507/452-4592 |
Staff |
||
| Chad Ubl | Community Services Director | cubl@ci.winona.mn.us |
| Debbie Lilla | Library Coordinator | debbiel@selco.info |
| Holly Hines | Secretary | hhines@ci.winona.mn.us |
| Lezlea Dahlke | Children’s Librarian | ldahlke@selco.info |
| Aurora Jacobsen | Librarian | ajacobsen@selco.info |
| Linda Weinmann | Librarian | lindaw@selco.info |
| Carol Borzyskowski | Library Associate II | carolb@selco.info |
| Teresa Stevens | Library Associate II | tstevens@selco.info |
Parks & Recreation
Locations |
Phone |
|
| Main Office, Lowest Level, City Hall | 207 Lafayette Street | 507/457-8258 |
| Lake Park Lodge | South end of Main Street | 507/453-1955 |
| East Recreation Center | 210 Zumbro Street | 507/453-1634 |
| Holzinger Lodge | Lake Boulevard | 507/453-1955 |
| Prairie Island Campground | Prairie Island Road | 507/452-4501 |
| Tillman Park | Kerry Drive | 507/453-1372 |
| Park Maintenance Shop | 674 Franklin Street | 507/453-1640 |
| GAME CANCELLATIONS | 507/457-8220 | |
Staff |
||
| Chad Ubl | Community Services Director | cubl@ci.winona.mn.us |
| Maynard Johnson | Recreation Director | mjohnson@ci.winona.mn.us |
| Julie Fassbender | Program Recreation Director | jfassben@ci.winona.mn.us |
| DeeDee Brinkman | Secretary | dbrinkman@ci.winona.mn.us |
| Holly Hines | Secretary | hhines@ci.winona.mn.us |
| Steve Jasnoch | Park Maintenance Superintendent | parkmaint@cityhall.luminet.net |
Planning
Location |
Phone |
|
| Second Floor, City Hall | 207 Lafayette Street | 507/457-8250 |
Staff |
||
| Mark Moeller | City Planner | mmoeller@ci.winona.mn.us |
| Carlos Espinosa | Assistant City Planner | cespinosa@ci.winona.mn.us |
| Jayne Meier | Secretary(GIS) | jmeier@ci.winona.mn.us |
Police / Emergency Management
Location |
Phone |
|
| Law Enforcement Center | 201 West Third Street | 507/457-6302 Emergency: 911 TDD/Voice: 507/452-2383 |
| Animal Control | 201 West Third Street | 507/457-6294 |
Staff |
||
| Paul Bostrack | Police Chief | |
| Thomas Williams | Deputy Police Chief | |
| Nichi McDonald | Secretary | nmcdonald@co.winona.mn.us |
| Nancy Nelson | Secretary | nnelson@co.winona.mn.us |
| Wendy Peterson | Animal Control Officer | wpeterson@co.winona.mn.us |
Port Authority
Location |
Phone |
|
| Second Floor, City Hall | 207 Lafayette Street | 507/457-8250 |
| Members: George Borzyskowski, Al Thurley, Michael Cichanowski, Dana Johnson, James Kiekbusch, Mary K. Glubka, Michael Hanson Lucy McMartin Judith Bodway………Executive Secretary |
Public Works
Location |
Phone |
|
| Second Floor, City Hall | 207 Lafayette Street | 507/457-8274 |
| Tree Crew | 1104 West Third Street | 507/457-8281 |
| Wastewater Treatment Plant | 1801 Shives Road | 507/457-8207 After hours emergency: 507/454-6100 |
| Water | Front & Johnson Streets | 507/457-8272 After hours emergency: 507/454-6100 |
Staff |
||
| Keith Nelson | Assistant City Manager for Public Works | knelson@ci.winona.mn.us |
| Tara Fravel | Secretary | tfravel@ci.winona.mn.us |
| BUILDING MAINTENANCE DEPARTMENT | ||
| Josh Poepping | Building Maintenance III | jpoepping@ci.winona.mn.us |
| Chad Sommer | Building Maintenance III | csommer@ci.winona.mn.us |
| WASTEWATER TREATMENT PLANT | ||
| Paul Drazkowski | Wastewater Treatment Plant Superintendent | pdrazkowski@ci.winona.mn.us |
| Jeff Schneider | Assistant WWTP Superintendent | |
| Jim Herbert | Industrial Pre-treatment Coordinator | jherbert@ci.winona.mn.us |
| WATER DEPARTMENT | ||
| Bob Dunn | Water Superintendent | bdunn@ci.winona.mn.us |
Street Department
Location |
Phone |
|
| 1104 West Third Street | 507/457-8276 | |
Staff |
||
| Mike Biggerstaff | Street Superintendent | mbiggerstaff@ci.winona.mn.us |
Senior Friendship Center
Location |
Phone |
|
| 251 Main Street | (507) 454-5212 | |
Staff |
||
| Malia Fox | Senior Center Director | mfox@ci.winona.mn.us |
| Charleen Jaszewski | Senior Center Program Coordinator | cjaszewski@ci.winona.mn.us |
| Marsha Yancy | Senior Advocate | myancy@ci.winona.mn.us |
| Barbara Saykally | Assistant Senior Advocate | bsaykally@ci.winona.mn.us |
| Kelli Bartsch | Secretary | kbartsch@ci.winona.mn.us |
Winona Transit Service
Phone |
||
| 507/454-6666 |




