- Home
- Government
- Departments
- Port Authority of Winona
- Demographics and Workforce
Demographics and Workforce
Winona's Demographics
Founded by a steamboat captain in 1851, Winona’s location in the southeast corner in Minnesota on an island in the Mississippi River made it a transportation hub and one of the world’s richest cities by 1900. This legacy remains in the form of historic buildings, an ongoing harmony with the river, and an economy that still thrives.
Surrounded by bluffs and water, the beauty of Winona reflects the high quality of employment, education, and recreation its residents enjoy. Diversity is carried through Winona’s industry, shopping, education and people. A wealth of more than 100 manufacturers keeps the economy diverse and healthy, with no single dominant player.
Economic Development Region 10: Southeast
Workforce
Winona has an active and skilled workforce available to meet the needs of business and industry. The diverse employment base across a large range of industry sectors can help meet your workforce needs. Workforce training is provided through local and state programs.
Click through the tabs below to view more specific workforce statistics and demographics and learn about the workforce training available to local businesses.
-
Port Authority of Winona
Phone: 507-457-8250
- Employment by Industry (Winona Area)
- Employment by Industry (Surrounding Counties)
- Median Hourly Wages
- Unemployment
- Workforce Training
Employment by Industry Winona Area
Supersector | City of Winona | Winona County | Winona Labor Market Area |
---|---|---|---|
Total, all industries | 18,009 | 23,215 | 109,198 |
Natural Resources and Mining | 21 | 489 | 1,713 |
Construction | 469 | 632 | 4,194 |
Manufacturing | 3,407 | 5,404 | 11,798 |
Trade, Transportation and Utilities (private-sector) | 3,577 | 4,560 | 24,502 |
Information | N/A | 447 | 1,286 |
Financial Activities | 525 | 615 | 5,843 |
Professional and Business Services | 1,560 | 1,743 | 8,368 |
Education and Health Services | 5,045 | 5,702 | 32,856 |
Leisure and Hospitality | 1,942 | 2,283 | 10,686 |
Other Services | 356 | 526 | 3,612 |
Public Administration | 659 | 811 | 4,328 |
Note:
The Winona labor market area includes those counties that supply a large number of commuters to city businesses: Winona, Houston and Fillmore counties in Minnesota, and Buffalo, Trempealeau and La Crosse counties in Wisconsin.
Employment by Industry — Surrounding Counties
Supersector | Houston | Fillmore | Buffalo | Trempealeau | La Crosse |
---|---|---|---|---|---|
Total, all industries | 4,766 | 6,023 | 3,583 | 12,293 | 59,318 |
Natural Resources and Mining | 140 | 254 | 295 | 494 | 41 |
Construction | 301 | 248 | 140 | 313 | 2,560 |
Manufacturing | 463 | 801 | 298 | 4,832 | N/A |
Trade, Transportation, and Utilities | 965 | 1,301 | 1,165 | 2,004 | 14,507 |
Information | 155 | 52 | 15 | N/A | 617 |
Financial Activities | 145 | 196 | 147 | 334 | 4,406 |
Professional and Business Services | 209 | 177 | 291 | 409 | 5,539 |
Education and Health Services | 1,531 | 1,878 | 685 | 2,547 | 20,513 |
Leisure and Hospitality | 298 | 487 | 292 | 632 | 6,694 |
Other Services | 183 | 163 | 46 | 250 | 2,444 |
Public Administration | 372 | 461 | 209 | 478 | 1,997 |
Note:
The Winona labor market area includes those counties that supply a large number of commuters to city businesses: Winona, Houston and Fillmore counties in Minnesota, and Buffalo, Trempealeau and La Crosse counties in Wisconsin.
Median Hourly Wages by Top Employment Industries
Occupation | Southeast Region, MN | La Crosse WI-MN MSA | State of MN |
---|---|---|---|
Registered Nurses | $40.74 | $38.16 | $40.26 |
Nursing Assistants | $19.40 | $18.98 | $19.53 |
Retail Salespersons | $15.08 | $14.77 | $15.24 |
Licensed Practical & Licensed Vocational Nurses | $24.88 | $23.93 | $24.41 |
Customer Service Representatives | $19.58 | $18.80 | $20.68 |
Stock Clerks & Order Fillers | $15.94 | $14.68 | $15.96 |
Food & Preparation & Serving Related Occupations | $14.58 | $12.48 | $15.18 |
Cashiers | $14.35 | $14.03 | $14.70 |
Laborers & Freight, Stock & Material Movers | $18.83 | $19.44 | $19.46 |
Home Health Aides & Personal Care Aides | $15.58 | $15.06 | $15.56 |
Packers & Packager Handlers | $15.60 | $14.38 | $15.64 |
Maintenance & Repair Workers General | $23.79 | $23.22 | $24.12 |
Office Clerks, General | $19.42 | $19.17 | $19.71 |
Machinists | $24.41 | $23.92 | $25.35 |
First-Line Supervisors/Managers of Food Preparation & Serving Workers | $19.63 | $17.00 | $20.51 |
Heavy & Tractor Trailer Truck Drivers | $25.56 | $25.71 | $25.82 |
Tellers | $19.03 | $18.16 | $18.84 |
Software Developers | $50.07 | $47.59 | $52.39 |
Nurse Practitioners | $66.72 | $52.15 | $64.99 |
Medical Secretaries & Administrative Assistants | $19.98 | $19.17 | $23.61 |
Notes:
The Winona labor market area includes those counties that supply a large number of commuters to city businesses: Winona, Houston and Fillmore counties in Minnesota, and Buffalo, Trempealeau and La Crosse counties in Wisconsin.
The median wage is the point at which half the currently employed workers make more and half make less.
Unemployment Statistics
Local Workforce | City of Winona | Winona County | Winona Labor Market Area | La Crosse WI -MN MSA |
---|---|---|---|---|
Total Labor Force | 14,402 | 27,113 | 136,814 | 66,775 |
Employed | 14,137 | 26,602 | 133,457 | 65,089 |
Unemployed | 265 | 511 | 3,357 | 1,686 |
Unemployment Rate | 1.80% | 1.90% | 2.30% | 2.50% |
Note:
The Winona labor market area includes those counties that supply a large number of commuters to city businesses: Winona, Houston and Fillmore counties in Minnesota, and Buffalo, Trempealeau and La Crosse counties in Wisconsin.
There are numerous state and local programs and organizations that provide workforce training and help connect employers with those looking for jobs.
DEED Training Grant Programs
We can connect you with resources through the State of Minnesota Department of Employment and Economic Development (DEED). DEED works with a variety of programs to train or retrain workers. They offer grants through a variety of programs to offset training-related expenses incurred by businesses.
Learn more about the DEED Training Grant Programs
CareerForce
Winona has a location as a CareerForce Center which provides the tools, resources and services needed for job search, career planning and business training needs.
Contact and Location:
1250 Homer Rd, Suite #200
507-205-6060
Private Local Employment Companies
There are a number of private companies in Winona that assist businesses and job seekers including:
- ABR Employment Services Winona: 902 E 2nd St, Suite #311, 507-474-6340
- Express Employment Professionals: 1600 Gilmore Ave, 507-457-3311